Where Do You Sue a University? Federal District Court, by Campus
A student who is about to sue a university almost never knows which courthouse the case belongs in, and there is no reason they should. But it matters, and not only as a procedural detail. Which federal district your campus sits in determines which court’s local rules apply, which court of appeals will review the decision, whose precedent binds the judge, and — in one state — whether an out-of-state lawyer can appear in your case at all.
This page maps every college and university covered on this site to the federal judicial district its main campus falls in. I built it because I could not find it anywhere else.
Why this matters more than it looks like it should
Most student disputes never reach a courthouse. They are won or lost inside the school’s own process. But the federal claims that do get filed — Title IX, Section 504 and the ADA, Fourteenth Amendment due process against a public institution — are filed in the United States District Court for the district where the university sits. Four consequences follow.
- Binding precedent changes at the district line. A Title IX standard that is settled in the Second Circuit may be open in the Tenth. Two students with identical facts at two schools three hundred miles apart can face genuinely different law.
- Local rules and practice standards change too. Page limits, conferral requirements, and individual judges’ practice standards are set district by district, and some judges publish their own.
- Divisions matter inside big districts. Filing in the Middle District of Florida is not one thing — it is Jacksonville, Ocala, Orlando, Tampa, or Fort Myers, and the assigned division follows the campus.
- Admission rules change. Which brings us to Colorado.
The Colorado exception
The United States District Court for the District of Colorado does not grant pro hac vice admission. Its published attorney guidance answers the question directly: “No. To appear as counsel of record in any case, an attorney must be a member of the bar.” Every other district on this page has some mechanism for admitting an out-of-state lawyer for a single case. Colorado does not.
For a student at a Colorado school, that is not trivia. It means the lawyer you hire either already holds membership in that court’s bar or cannot file your case — and if what you need is a temporary restraining order before a suspension takes effect, the difference is measured in days you do not have. I wrote that up separately: Colorado has no pro hac vice, and here is what that means if you are a student in Colorado.
Where I am admitted
I am licensed to practice law in Florida. I am admitted to the bars of the United States District Courts for the Southern, Middle, and Northern Districts of Florida, the District of Colorado, the Northern and Southern Districts of Illinois, the District of Nebraska, the District of New Mexico, and the Western District of Wisconsin, and of the United States Court of Appeals for the Eleventh Circuit. In those courts I can file and appear as counsel of record under my own name. Elsewhere, a federal case proceeds through pro hac vice admission and association with counsel admitted in that district — the structure described on my nationwide practice page.
Federal court admission is not a license to practice the law of the state in which the court sits. I am not licensed in any state other than Florida — including Colorado, Illinois, Nebraska, New Mexico, Wisconsin, and California — and do not advise on the law of any state but Florida.
How to read the tables
Each school is listed with the federal judicial district its principal campus falls in, using the standard short citation form — D. Colo. for the District of Colorado, W.D. Wis. for the Western District of Wisconsin, and so on. Districts are set by statute at 28 U.S.C. §§ 81–131 and, where the statute is out of date, by the court’s own published county lists. Districts follow the county the campus is in, not the mailing address, which is why a few entries surprise people: a school with a Dallas address whose campus sits in Collin County is in a different division than you would guess.
One caution. This maps the principal campus. A university with satellite campuses, a separate medical center, or an online program may generate claims in more than one district, and venue can also rest on where the events happened rather than where the school is headquartered. Treat this as a starting point, not a venue opinion.
Alabama
Alabama is split across 3 federal districts: N.D. Ala. (6), M.D. Ala. (6), S.D. Ala. (2). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Alabama A&M University | Normal | N.D. Ala. | Northeastern |
| Alabama College of Osteopathic Medicine | Dothan | M.D. Ala. | Southern |
| Alabama State University | Montgomery | M.D. Ala. | Northern |
| Auburn University | Auburn | M.D. Ala. | Eastern |
| Edward Via College of Osteopathic Medicine – Auburn | Auburn | M.D. Ala. | Eastern |
| Faulkner University | Montgomery | M.D. Ala. | Northern |
| Jacksonville State University | Jacksonville | N.D. Ala. | Eastern |
| Samford University | Birmingham | N.D. Ala. | Southern |
| Spring Hill College | Mobile | S.D. Ala. | Southern |
| The University of Alabama | Tuscaloosa | N.D. Ala. | Western |
| Troy University | Troy | M.D. Ala. | Northern |
| University of Alabama at Birmingham | Birmingham | N.D. Ala. | Southern |
| University of North Alabama | Florence | N.D. Ala. | Northwestern |
| University of South Alabama | Mobile | S.D. Ala. | Southern |
Alaska
Alaska is a single-district state. Every campus below is in the United States District Court for the District of Alaska.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Alaska Pacific University | Anchorage | D. Alaska | — |
| University of Alaska Anchorage | Anchorage | D. Alaska | — |
Arizona
Arizona is a single-district state. Every campus below is in the United States District Court for the District of Arizona.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| A.T. Still University School of Osteopathic Medicine in Arizona | Mesa | D. Ariz. | — |
| Arizona State University | Tempe | D. Ariz. | — |
| Creighton University – Phoenix Health Sciences Campus | Phoenix | D. Ariz. | — |
| Embry-Riddle Aeronautical University-Prescott | Prescott | D. Ariz. | — |
| Grand Canyon University | Phoenix | D. Ariz. | — |
| Mayo Clinic Alix School of Medicine – Arizona | Scottsdale | D. Ariz. | — |
| Midwestern University (Glendale, AZ) | Glendale | D. Ariz. | — |
| Northern Arizona University | Flagstaff | D. Ariz. | — |
| University of Arizona | Tucson | D. Ariz. | — |
| University of Arizona College of Medicine – Phoenix | Phoenix | D. Ariz. | — |
| University of Phoenix | Phoenix | D. Ariz. | — |
Arkansas
Arkansas is split across 2 federal districts: E.D. Ark. (9), W.D. Ark. (4). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Alice L. Walton School of Medicine | Bentonville | W.D. Ark. | Fayetteville |
| Arkansas College of Osteopathic Medicine | Fort Smith | W.D. Ark. | Fort Smith |
| Arkansas State University | Jonesboro | E.D. Ark. | Northern |
| Arkansas Tech University | Russellville | E.D. Ark. | Central |
| Harding University | Searcy | E.D. Ark. | Central |
| Hendrix College | Conway | E.D. Ark. | Central |
| John Brown University | Siloam Springs | W.D. Ark. | Fayetteville |
| NYITCOM at Arkansas State University | Jonesboro | E.D. Ark. | Northern |
| University of Arkansas | Fayetteville | W.D. Ark. | Fayetteville |
| University of Arkansas at Little Rock | Little Rock | E.D. Ark. | Central |
| University of Arkansas at Pine Bluff | Pine Bluff | E.D. Ark. | Central |
| University of Arkansas for Medical Sciences | Little Rock | E.D. Ark. | Central |
| University of Central Arkansas | Conway | E.D. Ark. | Central |
California
California is split across 4 federal districts: C.D. Cal. (12), N.D. Cal. (6), E.D. Cal. (3), S.D. Cal. (3). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| California Health Sciences University | Clovis | E.D. Cal. | Fresno |
| California State University-Fullerton | Fullerton | C.D. Cal. | Southern |
| California State University-Long Beach | Long Beach | C.D. Cal. | Western |
| Chapman University | Orange | C.D. Cal. | Southern |
| Loma Linda University | Loma Linda | C.D. Cal. | Eastern |
| Loyola Marymount University | Los Angeles | C.D. Cal. | Western |
| Pepperdine University | Malibu | C.D. Cal. | Western |
| San Diego State University | San Diego | S.D. Cal. | San Diego |
| San Jose State University | San Jose | N.D. Cal. | San Jose |
| Santa Clara University | Santa Clara | N.D. Cal. | San Jose |
| Stanford University | Stanford | N.D. Cal. | San Jose |
| University of California-Berkeley | Berkeley | N.D. Cal. | San Francisco/Oakland |
| University of California-Davis | Davis | E.D. Cal. | Sacramento |
| University of California-Irvine | Irvine | C.D. Cal. | Southern |
| University of California-Los Angeles | Los Angeles | C.D. Cal. | Western |
| University of California-Riverside | Riverside | C.D. Cal. | Eastern |
| University of California-San Diego | La Jolla | S.D. Cal. | San Diego |
| University of California-Santa Barbara | Santa Barbara | C.D. Cal. | Western |
| University of California-Santa Cruz | Santa Cruz | N.D. Cal. | San Jose |
| University of San Diego | San Diego | S.D. Cal. | San Diego |
| University of San Francisco | San Francisco | N.D. Cal. | San Francisco/Oakland |
| University of Southern California | Los Angeles | C.D. Cal. | Western |
| Western University of Health Sciences | Pomona | C.D. Cal. | Western |
Colorado
Colorado is a single-district state. Every campus below is in the United States District Court for the District of Colorado.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Colorado College | Colorado Springs | D. Colo. | — |
| Colorado School of Mines | Golden | D. Colo. | — |
| Colorado State University Pueblo | Pueblo | D. Colo. | — |
| Metropolitan State University of Denver | Denver | D. Colo. | — |
| Regis University | Denver | D. Colo. | — |
| Rocky Vista University | Parker | D. Colo. | — |
| University of Colorado Boulder | Boulder | D. Colo. | — |
| University of Colorado Colorado Springs | Colorado Springs | D. Colo. | — |
| University of Colorado Denver | Denver | D. Colo. | — |
| University of Colorado Denver | Denver | D. Colo. | — |
| University of Denver | Denver | D. Colo. | — |
| University of Northern Colorado | Greeley | D. Colo. | — |
Connecticut
Connecticut is a single-district state. Every campus below is in the United States District Court for the District of Connecticut.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Central Connecticut State University | New Britain | D. Conn. | — |
| Connecticut College | New London | D. Conn. | — |
| Eastern Connecticut State University | Willimantic | D. Conn. | — |
| Fairfield University | Fairfield | D. Conn. | — |
| Quinnipiac University | Hamden | D. Conn. | — |
| Sacred Heart University | Fairfield | D. Conn. | — |
| Southern Connecticut State University | New Haven | D. Conn. | — |
| Trinity College | Hartford | D. Conn. | — |
| University of Connecticut | Storrs | D. Conn. | — |
| University of Hartford | West Hartford | D. Conn. | — |
| University of New Haven | West Haven | D. Conn. | — |
| Wesleyan University | Middletown | D. Conn. | — |
| Western Connecticut State University | Danbury | D. Conn. | — |
| Yale University | New Haven | D. Conn. | — |
Delaware
Delaware is a single-district state. Every campus below is in the United States District Court for the District of Delaware. The district sits in divisions (Wilmington), and the assigned division follows the campus.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Delaware State University | Dover | D. Del. | Wilmington |
| Goldey-Beacom College | Wilmington | D. Del. | Wilmington |
| University of Delaware | Newark | D. Del. | Wilmington |
| Widener University Delaware Law School | Wilmington | D. Del. | Wilmington |
District of Columbia
District of Columbia is a single-district state. Every campus below is in the United States District Court for the District of Columbia. The district sits in divisions (Washington), and the assigned division follows the campus.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| American University | Washington | D.D.C. | Washington |
| Gallaudet University | Washington | D.D.C. | Washington |
| George Washington University | Washington | D.D.C. | Washington |
| Georgetown University | Washington | D.D.C. | Washington |
| Howard University | Washington | D.D.C. | Washington |
| The Catholic University of America | Washington | D.D.C. | Washington |
| University of the District of Columbia | Washington | D.D.C. | Washington |
Florida
Florida is split across 3 federal districts: M.D. Fla. (33), S.D. Fla. (15), N.D. Fla. (8). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Barry University | Miami | S.D. Fla. | Miami |
| Bethune-Cookman University | Daytona Beach | M.D. Fla. | Orlando |
| Broward College | Fort Lauderdale | S.D. Fla. | Fort Lauderdale |
| Burrell College of Osteopathic Medicine – Melbourne | Melbourne | M.D. Fla. | Orlando |
| Daytona Beach (city page) | Daytona Beach | M.D. Fla. | Orlando |
| Daytona State College | Daytona Beach | M.D. Fla. | Orlando |
| Eckerd College | Saint Petersburg | M.D. Fla. | Tampa |
| Embry-Riddle Aeronautical University | Daytona Beach | M.D. Fla. | Orlando |
| Flagler College | Saint Augustine | M.D. Fla. | Jacksonville |
| Florida A&M University | Tallahassee | N.D. Fla. | Tallahassee |
| Florida Atlantic University | Boca Raton | S.D. Fla. | West Palm Beach |
| Florida Gulf Coast University | Fort Myers | M.D. Fla. | Fort Myers |
| Florida Institute of Technology | Melbourne | M.D. Fla. | Orlando |
| Florida International University | Miami | S.D. Fla. | Miami |
| Florida Polytechnic University | Lakeland | M.D. Fla. | Tampa |
| Florida Southern College | Lakeland | M.D. Fla. | Tampa |
| Florida State University | Tallahassee | N.D. Fla. | Tallahassee |
| Fort Lauderdale (city page) | Fort Lauderdale | S.D. Fla. | Fort Lauderdale |
| Gainesville (city page) | Gainesville | N.D. Fla. | Gainesville |
| Hillsborough Community College | Tampa | M.D. Fla. | Tampa |
| Indian River State College | Fort Pierce | S.D. Fla. | Fort Pierce |
| Jacksonville (city page) | Jacksonville | M.D. Fla. | Jacksonville |
| Jacksonville University | Jacksonville | M.D. Fla. | Jacksonville |
| Lake Erie College of Osteopathic Medicine – Bradenton | Bradenton | M.D. Fla. | Tampa |
| Lakeland (city page) | Lakeland | M.D. Fla. | Tampa |
| Lincoln Memorial University DeBusk College of Osteopathic Medicine – Orange Park | Orange Park | M.D. Fla. | Jacksonville |
| Lynn University | Boca Raton | S.D. Fla. | West Palm Beach |
| Melbourne (city page) | Melbourne | M.D. Fla. | Orlando |
| Miami (city page) | Miami | S.D. Fla. | Miami |
| Miami Dade College | Miami | S.D. Fla. | Miami |
| New College of Florida | Sarasota | M.D. Fla. | Tampa |
| Nova Southeastern University | Fort Lauderdale | S.D. Fla. | Fort Lauderdale |
| Orlando (city page) | Orlando | M.D. Fla. | Orlando |
| Orlando College of Osteopathic Medicine | Orlando | M.D. Fla. | Orlando |
| Palm Beach (city page) | West Palm Beach | S.D. Fla. | West Palm Beach |
| Palm Beach Atlantic University | West Palm Beach | S.D. Fla. | West Palm Beach |
| Palm Beach State College | Lake Worth | S.D. Fla. | West Palm Beach |
| Pensacola (city page) | Pensacola | N.D. Fla. | Pensacola |
| Rollins College | Winter Park | M.D. Fla. | Orlando |
| Saint Leo University | Saint Leo | M.D. Fla. | Tampa |
| Santa Fe College | Gainesville | N.D. Fla. | Gainesville |
| Seminole State College of Florida | Sanford | M.D. Fla. | Orlando |
| Southwest Florida (regional page) | Fort Myers | M.D. Fla. | Fort Myers |
| St Petersburg College | St. Petersburg | M.D. Fla. | Tampa |
| St. Thomas University | Miami Gardens | S.D. Fla. | Miami |
| Stetson University | DeLand | M.D. Fla. | Orlando |
| Tallahassee (city page) | Tallahassee | N.D. Fla. | Tallahassee |
| Tampa (city page) | Tampa | M.D. Fla. | Tampa |
| The University of Tampa | Tampa | M.D. Fla. | Tampa |
| University of Central Florida | Orlando | M.D. Fla. | Orlando |
| University of Florida | Gainesville | N.D. Fla. | Gainesville |
| University of Miami | Coral Gables | S.D. Fla. | Miami |
| University of North Florida | Jacksonville | M.D. Fla. | Jacksonville |
| University of South Florida | Tampa | M.D. Fla. | Tampa |
| University of West Florida | Pensacola | N.D. Fla. | Pensacola |
| Valencia College | Orlando | M.D. Fla. | Orlando |
Georgia
Georgia is split across 3 federal districts: N.D. Ga. (12), S.D. Ga. (3), M.D. Ga. (3). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Atlanta's John Marshall Law School | Atlanta | N.D. Ga. | Atlanta |
| Augusta University | Augusta | S.D. Ga. | Augusta |
| Berry College | Mount Berry | N.D. Ga. | Rome |
| Emory University | Atlanta | N.D. Ga. | Atlanta |
| Georgia Institute of Technology (Georgia Tech) | Atlanta | N.D. Ga. | Atlanta |
| Georgia Southern University | Statesboro | S.D. Ga. | Statesboro |
| Georgia State University | Atlanta | N.D. Ga. | Atlanta |
| Kennesaw State University | Kennesaw | N.D. Ga. | Atlanta |
| Mercer University | Macon | M.D. Ga. | Macon |
| Morehouse College | Atlanta | N.D. Ga. | Atlanta |
| Morehouse School of Medicine | Atlanta | N.D. Ga. | Atlanta |
| Oglethorpe University | Atlanta | N.D. Ga. | Atlanta |
| Philadelphia College of Osteopathic Medicine – Georgia | Suwanee | N.D. Ga. | Atlanta |
| Savannah College of Art and Design | Savannah | S.D. Ga. | Savannah |
| Spelman College | Atlanta | N.D. Ga. | Atlanta |
| University of Georgia | Athens | M.D. Ga. | Athens |
| University of West Georgia | Carrollton | N.D. Ga. | Newnan |
| Valdosta State University | Valdosta | M.D. Ga. | Valdosta |
Hawaii
Hawaii is a single-district state. Every campus below is in the United States District Court for the District of Hawaii.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Brigham Young University-Hawaii | Laie | D. Haw. | — |
| Chaminade University of Honolulu | Honolulu | D. Haw. | — |
| Hawaii Pacific University | Honolulu | D. Haw. | — |
| University of Hawaii at Hilo | Hilo | D. Haw. | — |
| University of Hawaii at Manoa | Honolulu | D. Haw. | — |
Idaho
Idaho is a single-district state. Every campus below is in the United States District Court for the District of Idaho.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Boise State University | Boise | D. Idaho | — |
| Brigham Young University-Idaho | Rexburg | D. Idaho | — |
| Idaho College of Osteopathic Medicine | Meridian | D. Idaho | — |
| Idaho State University | Pocatello | D. Idaho | — |
| Lewis-Clark State College | Lewiston | D. Idaho | — |
| The College of Idaho | Caldwell | D. Idaho | — |
| University of Idaho | Moscow | D. Idaho | — |
Illinois
Illinois is split across 3 federal districts: N.D. Ill. (11), C.D. Ill. (4), S.D. Ill. (2). The district follows the county the campus is in.
Indiana
Indiana is split across 2 federal districts: S.D. Ind. (10), N.D. Ind. (4). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Ball State University | Muncie | S.D. Ind. | Indianapolis |
| Butler University | Indianapolis | S.D. Ind. | Indianapolis |
| DePauw University | Greencastle | S.D. Ind. | Terre Haute |
| Indiana State University | Terre Haute | S.D. Ind. | Terre Haute |
| Indiana University Indianapolis (IU Indianapolis) | Indianapolis | S.D. Ind. | Indianapolis |
| Indiana University-Bloomington | Bloomington | S.D. Ind. | Indianapolis |
| Indiana Wesleyan University-Marion | Marion | N.D. Ind. | Fort Wayne |
| Marian University College of Osteopathic Medicine | Indianapolis | S.D. Ind. | Indianapolis |
| Purdue University | West Lafayette | N.D. Ind. | Hammond |
| Rose-Hulman Institute of Technology | Terre Haute | S.D. Ind. | Terre Haute |
| University of Evansville | Evansville | S.D. Ind. | Evansville |
| University of Notre Dame | Notre Dame | N.D. Ind. | South Bend |
| University of Southern Indiana | Evansville | S.D. Ind. | Evansville |
| Valparaiso University | Valparaiso | N.D. Ind. | Hammond |
Iowa
Iowa is split across 2 federal districts: S.D. Iowa (5), N.D. Iowa (3). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Coe College | Cedar Rapids | N.D. Iowa | Cedar Rapids |
| Des Moines University | West Des Moines | S.D. Iowa | Central |
| Drake University | Des Moines | S.D. Iowa | Central |
| Grinnell College | Grinnell | S.D. Iowa | Central |
| Iowa State University | Ames | S.D. Iowa | Central |
| Luther College | Decorah | N.D. Iowa | Eastern |
| University of Iowa | Iowa City | S.D. Iowa | Davenport |
| University of Northern Iowa | Cedar Falls | N.D. Iowa | Eastern |
Kansas
Kansas is a single-district state. Every campus below is in the United States District Court for the District of Kansas.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Baker University | Baldwin City | D. Kan. | — |
| Emporia State University | Emporia | D. Kan. | — |
| Fort Hays State University | Hays | D. Kan. | — |
| Kansas College of Osteopathic Medicine | Wichita | D. Kan. | — |
| Kansas State University | Manhattan | D. Kan. | — |
| Pittsburg State University | Pittsburg | D. Kan. | — |
| University of Kansas | Lawrence | D. Kan. | — |
| University of Kansas Medical Center | Kansas City | D. Kan. | — |
| Washburn University | Topeka | D. Kan. | — |
| Wichita State University | Wichita | D. Kan. | — |
Kentucky
Kentucky is split across 2 federal districts: E.D. Ky. (9), W.D. Ky. (4). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Bellarmine University | Louisville | W.D. Ky. | Louisville |
| Berea College | Berea | E.D. Ky. | Lexington |
| Centre College | Danville | E.D. Ky. | Lexington |
| Eastern Kentucky University | Richmond | E.D. Ky. | Lexington |
| Kentucky State University | Frankfort | E.D. Ky. | Frankfort |
| Morehead State University | Morehead | E.D. Ky. | Ashland |
| Murray State University | Murray | W.D. Ky. | Paducah |
| Northern Kentucky University | Highland Heights | E.D. Ky. | Covington |
| Transylvania University | Lexington | E.D. Ky. | Lexington |
| University of Kentucky | Lexington | E.D. Ky. | Lexington |
| University of Louisville | Louisville | W.D. Ky. | Louisville |
| University of Pikeville | Pikeville | E.D. Ky. | Pikeville |
| Western Kentucky University | Bowling Green | W.D. Ky. | Bowling Green |
Louisiana
Louisiana is split across 3 federal districts: W.D. La. (7), E.D. La. (6), M.D. La. (2). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Grambling State University | Grambling | W.D. La. | Monroe |
| LSU Health Shreveport | Shreveport | W.D. La. | Shreveport |
| Louisiana State University | Baton Rouge | M.D. La. | Baton Rouge |
| Louisiana State University Health Sciences Center-New Orleans | New Orleans | E.D. La. | New Orleans |
| Louisiana Tech University | Ruston | W.D. La. | Monroe |
| Loyola University New Orleans | New Orleans | E.D. La. | New Orleans |
| McNeese State University | Lake Charles | W.D. La. | Lake Charles |
| Nicholls State University | Thibodaux | E.D. La. | New Orleans |
| Northwestern State University of Louisiana | Natchitoches | W.D. La. | Alexandria |
| Southeastern Louisiana University | Hammond | E.D. La. | New Orleans |
| Southern University and A&M College | Baton Rouge | M.D. La. | Baton Rouge |
| Tulane University of Louisiana | New Orleans | E.D. La. | New Orleans |
| University of Louisiana at Lafayette | Lafayette | W.D. La. | Lafayette |
| University of Louisiana at Monroe | Monroe | W.D. La. | Monroe |
| Xavier University of Louisiana | New Orleans | E.D. La. | New Orleans |
Maine
Maine is a single-district state. Every campus below is in the United States District Court for the District of Maine.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Bates College | Lewiston | D. Me. | — |
| Bowdoin College | Brunswick | D. Me. | — |
| Colby College | Waterville | D. Me. | — |
| Husson University | Bangor | D. Me. | — |
| Maine Maritime Academy | Castine | D. Me. | — |
| University of Maine | Orono | D. Me. | — |
| University of New England | Biddeford | D. Me. | — |
| University of Southern Maine | Portland | D. Me. | — |
Maryland
Maryland is a single-district state. Every campus below is in the United States District Court for the District of Maryland. The district sits in divisions (Northern, Southern), and the assigned division follows the campus.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Bowie State University | Bowie | D. Md. | Southern |
| Coppin State University | Baltimore | D. Md. | Northern |
| Frostburg State University | Frostburg | D. Md. | Northern |
| Goucher College | Baltimore | D. Md. | Northern |
| Johns Hopkins University | Baltimore | D. Md. | Northern |
| Loyola University Maryland | Baltimore | D. Md. | Northern |
| McDaniel College | Westminster | D. Md. | Northern |
| Morgan State University | Baltimore | D. Md. | Northern |
| Mount St. Mary's University | Emmitsburg | D. Md. | Northern |
| Salisbury University | Salisbury | D. Md. | Northern |
| Towson University | Towson | D. Md. | Northern |
| University of Baltimore | Baltimore | D. Md. | Northern |
| University of Maryland Eastern Shore | Princess Anne | D. Md. | Northern |
| University of Maryland Global Campus | Adelphi | D. Md. | Southern |
| University of Maryland, Baltimore | Baltimore | D. Md. | Northern |
| University of Maryland-Baltimore County | Baltimore | D. Md. | Northern |
| University of Maryland-College Park | College Park | D. Md. | Southern |
Massachusetts
Massachusetts is a single-district state. Every campus below is in the United States District Court for the District of Massachusetts.
Michigan
Michigan is split across 2 federal districts: E.D. Mich. (10), W.D. Mich. (7). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Calvin University | Grand Rapids | W.D. Mich. | Southern |
| Central Michigan University | Mount Pleasant | E.D. Mich. | Northern |
| Eastern Michigan University | Ypsilanti | E.D. Mich. | Southern |
| Grand Valley State University | Allendale | W.D. Mich. | Southern |
| Hope College | Holland | W.D. Mich. | Southern |
| Kettering University | Flint | E.D. Mich. | Southern |
| Lawrence Technological University | Southfield | E.D. Mich. | Southern |
| Michigan State University | East Lansing | W.D. Mich. | Southern |
| Michigan Technological University | Houghton | W.D. Mich. | Northern |
| Oakland University | Rochester Hills | E.D. Mich. | Southern |
| University of Detroit Mercy | Detroit | E.D. Mich. | Southern |
| University of Michigan-Ann Arbor | Ann Arbor | E.D. Mich. | Southern |
| University of Michigan-Dearborn | Dearborn | E.D. Mich. | Southern |
| University of Michigan-Flint | Flint | E.D. Mich. | Southern |
| Wayne State University | Detroit | E.D. Mich. | Southern |
| Western Michigan University | Kalamazoo | W.D. Mich. | Southern |
| Western Michigan University Cooley Law School | Lansing | W.D. Mich. | Southern |
Minnesota
Minnesota is a single-district state. Every campus below is in the United States District Court for the District of Minnesota. The district sits in divisions (Fifth, First, Fourth, Second, Sixth, Third), and the assigned division follows the campus.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Augsburg University | Minneapolis | D. Minn. | Fourth |
| Carleton College | Northfield | D. Minn. | Third |
| Gustavus Adolphus College | Saint Peter | D. Minn. | Second |
| Hamline University | Saint Paul | D. Minn. | Third |
| Macalester College | Saint Paul | D. Minn. | Third |
| Mayo Clinic College of Medicine and Science | Rochester | D. Minn. | First |
| Minnesota State University-Mankato | Mankato | D. Minn. | Second |
| Mitchell Hamline School of Law | Saint Paul | D. Minn. | Third |
| Saint Cloud State University | Saint Cloud | D. Minn. | Sixth |
| St Olaf College | Northfield | D. Minn. | Third |
| University of Minnesota-Duluth | Duluth | D. Minn. | Fifth |
| University of Minnesota-Twin Cities | Minneapolis | D. Minn. | Fourth |
| University of St Thomas | Saint Paul | D. Minn. | Third |
Mississippi
Mississippi is split across 2 federal districts: S.D. Miss. (7), N.D. Miss. (4). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Alcorn State University | Alcorn State | S.D. Miss. | Western |
| Delta State University | Cleveland | N.D. Miss. | Greenville |
| Jackson State University | Jackson | S.D. Miss. | Northern |
| Millsaps College | Jackson | S.D. Miss. | Northern |
| Mississippi Christian University (formerly Mississippi College) | Clinton | S.D. Miss. | Northern |
| Mississippi State University | Mississippi State | N.D. Miss. | Aberdeen |
| Mississippi Valley State University | Itta Bena | N.D. Miss. | Greenville |
| University of Mississippi | University | N.D. Miss. | Oxford |
| University of Mississippi Medical Center | Jackson | S.D. Miss. | Northern |
| University of Southern Mississippi | Hattiesburg | S.D. Miss. | Eastern |
| William Carey University | Hattiesburg | S.D. Miss. | Eastern |
Missouri
Missouri is split across 2 federal districts: E.D. Mo. (8), W.D. Mo. (5). The district follows the county the campus is in.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Drury University | Springfield | W.D. Mo. | Southern |
| Kansas City University | Kansas City | W.D. Mo. | Western |
| Kirksville Area Technical Center | Kirksville | E.D. Mo. | Northern |
| Lindenwood University | Saint Charles | E.D. Mo. | Eastern |
| Missouri State University | Springfield | W.D. Mo. | Southern |
| Missouri University of Science and Technology | Rolla | E.D. Mo. | Eastern |
| Saint Louis University | Saint Louis | E.D. Mo. | Eastern |
| Truman State University | Kirksville | E.D. Mo. | Northern |
| University of Missouri | Columbia | W.D. Mo. | Central |
| University of Missouri-Kansas City | Kansas City | W.D. Mo. | Western |
| University of Missouri-St Louis | Saint Louis | E.D. Mo. | Eastern |
| Washington University in St Louis | Saint Louis | E.D. Mo. | Eastern |
| Webster University | Saint Louis | E.D. Mo. | Eastern |
Montana
Montana is a single-district state. Every campus below is in the United States District Court for the District of Montana.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Montana State University | Bozeman | D. Mont. | — |
| Montana Technological University | Butte | D. Mont. | — |
| The University of Montana | Missoula | D. Mont. | — |
Nebraska
Nebraska is a single-district state. Every campus below is in the United States District Court for the District of Nebraska.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| Chadron State College | Chadron | D. Neb. | — |
| Creighton University | Omaha | D. Neb. | — |
| Nebraska Wesleyan University | Lincoln | D. Neb. | — |
| University of Nebraska Medical Center | Omaha | D. Neb. | — |
| University of Nebraska at Kearney | Kearney | D. Neb. | — |
| University of Nebraska at Omaha | Omaha | D. Neb. | — |
| University of Nebraska-Lincoln | Lincoln | D. Neb. | — |
| Wayne State College | Wayne | D. Neb. | — |
Nevada
Nevada is a single-district state. Every campus below is in the United States District Court for the District of Nevada.
| Institution | Campus city | Federal district | Division |
|---|---|---|---|
| College of Southern Nevada | Las Vegas | D. Nev. | — |
| Nevada State University | Henderson | D. Nev. | — |
| Roseman University of Health Sciences | Henderson | D. Nev. | — |
| University of Nevada-Las Vegas | Las Vegas | D. Nev. | — |
| University of Nevada-Reno | Reno | D. Nev. | — |
New Hampshire
New Hampshire is a single-district state. Every campus below is in the United States District Court for the District of New Hampshire.
